BnPIR Rape Genome Annotations, release v0:
Accessions | ZS11 | Westar | No2127 | Zheyou7 | Gangan | Shengli | Tapidor | Quinta |
---|---|---|---|---|---|---|---|---|
Gene Number | 100,919 | 97,514 | 95,385 | 96,209 | 96,843 | 94,586 | 96,117 | 95,492 |
Total Gene Length (Mb) | 208.03 | 205.80 | 209.02 | 214.29 | 213.62 | 209.49 | 212.12 | 201.49 |
Average Gene Length (bp) | 2,061 | 2,110 | 2,191 | 2,227 | 2,206 | 2,214 | 2,207 | 2,110 |
Total Exon Length (Mp) | 128.08 | 114.11 | 130.19 | 128.91 | 130.97 | 128.37 | 129.07 | 114.71 |
Average CDS Length (bp) | 1,083 | 1,048 | 1,034 | 1,035 | 1,042 | 1,045 | 1,037 | 1,064 |
Mean Exons Per mRNA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
BnPIR Rape Transcript Assemblies, release v0:
Database | Current Version | Build Date | Seqs Assembled | Total Assemblies (Mb) | Original Fasta |
---|---|---|---|---|---|
B. napus ZS11 | Trinity_v0 | 2018-12 | 370,218 | 522 | Download |
B. napus Westar | Trinity_v0 | 2018-12 | 271,368 | 304 | - |
B. napus No2127 | Trinity_v0 | 2018-12 | 258,671 | 317 | - |
B. napus Zheyou7 | Trinity_v0 | 2018-12 | 238,108 | 300 | - |
B. napus Gangan | Trinity_v0 | 2018-12 | 239,545 | 311 | - |
B. napus Shengli | Trinity_v0 | 2018-12 | 226,900 | 293 | - |
B. napus Tapidor | Trinity_v0 | 2018-12 | 228,494 | 299 | - |
B. napus Quinta | Trinity_v0 | 2018-12 | 218,182 | 309 | - |
Characterization of transposable element among 8 B. napus genomes, release v0:
Classification | ZS11 | Westar | No2127 | Zheyou7 | Gangan | Shengli | Tapidor | Quinta |
---|---|---|---|---|---|---|---|---|
Class I: Retrotransposon | 35.77 | 37.71 | 37.26 | 36.52 | 36.55 | 35.69 | 36.54 | 38.53 |
SINE | 0.08 | 0.05 | 0.07 | 0.09 | 0.08 | 0.06 | 0.07 | 0.11 |
LINE | 4.75 | 4.61 | 4.78 | 5 | 4.68 | 4.8 | 4.71 | 5.2 |
LTR-Retrotransposon | 31.34 | 33.43 | 32.9 | 31.87 | 32.22 | 31.26 | 32.18 | 33.72 |
Copia | 12.54 | 14.08 | 12.75 | 12.99 | 12.68 | 12.4 | 12.9 | 13.66 |
Gypsy | 15.8 | 15.86 | 16.74 | 16.29 | 16.42 | 15.78 | 16.18 | 16.29 |
Class II: DNA Transposon | 9.92 | 9.9 | 9.75 | 10.26 | 10.55 | 10.25 | 9.77 | 9.75 |
hAT | 1.34 | 1.41 | 1.23 | 1.47 | 1.45 | 1.17 | 1.16 | 1.16 |
MULE | 1.98 | 2.12 | 1.99 | 2.08 | 2.13 | 2.29 | 1.98 | 2.11 |
CMC-EnSpm | 4.69 | 4.46 | 4.66 | 4.76 | 4.42 | 4.59 | 4.56 | 4.63 |
Harbinger | 0.79 | 0.8 | 0.78 | 0.74 | 0.87 | 0.88 | 0.83 | 0.75 |
TcMar-Stowaway | 0.11 | 0.07 | 0.06 | 0.07 | 0.09 | 0.09 | 0.09 | 0.08 |
Helitron | 0.66 | 0.65 | 0.7 | 0.65 | 0.71 | 0.7 | 0.66 | 0.78 |
Unclassified | 11.17 | 9.75 | 11.22 | 11.11 | 10.82 | 11.86 | 11.89 | 9.82 |
Total Content | 56.85 | 57.36 | 58.23 | 57.89 | 57.92 | 57.8 | 58.2 | 58.1 |
BnPIR Rape Genome Annotations Protein Facts, release v0: Download
BnPIR Rape Genome Annotations SNAP Training, release v0: Download
BnPIR Rape Genome Annotations August Training, release v0: Download