The following results have been retrieved for your query: BnaC01G0048700GG |
Species | Orthologous genes |
Arabidopsis | AT4G33300 |
Brassica napus Gangan | BnaA01G0045100GG BnaC03G0739000GG BnaC01G0048900GG BnaA08G0135700GG BnaC01G0048700GG |
Brassica napus No2127 | BnaC03G0659200NO Bnascaffold2421G0045700NO BnaA08G0113100NO |
Brassica napus Quinta | Bnascaffold2787G0025900QU BnaA08G0137800QU BnaC03G0718800QU |
Brassica napus Shengli | BnaA01G0044900SL BnaA08G0133800SL BnaC01G0040700SL BnaC03G0622000SL |
Brassica napus Tapidor | BnaA08G0130600TA BnaC03G0707700TA Bnascaffold1809G0044500TA Bnascaffold2359G0049700TA Bnascaffold2359G0049900TA |
Brassica napus Westar | Bnascaffold286G0045000WE BnaC03G0653400WE BnaC01G0031200WE BnaC01G0031100WE BnaA08G0124700WE |
Brassica napus ZS11 | BnaC01G0052700ZS BnaA01G0046000ZS BnaC01G0052400ZS BnaC03G0755600ZS BnaA08G0142200ZS |
Brassica napus Zheyou | BnaA01G0045300ZY Bnascaffold2414G0049000ZY BnaA08G0137000ZY Bnascaffold2414G0048900ZY BnaC03G0663900ZY |
Brassica oleracea | BolC1g00513H BolC1g00516H BolC3g20969H |
Brassica rapa | BraA01g00475Z BraA08g33720Z |
PANTHER Tree Viewer |